<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>WSU Teaching &#38; Learning Blog</title>
	<atom:link href="http://cgi.lib.wayne.edu/blog/otl/feed/" rel="self" type="application/rss+xml" />
	<link>http://cgi.lib.wayne.edu/blog/otl</link>
	<description>Resources, ideas and commentary in support of great teaching</description>
	<pubDate>Tue, 01 Jul 2008 12:28:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Googling during class</title>
		<link>http://cgi.lib.wayne.edu/blog/otl/2008/07/01/googling-during-class/</link>
		<comments>http://cgi.lib.wayne.edu/blog/otl/2008/07/01/googling-during-class/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 12:28:24 +0000</pubDate>
		<dc:creator>Anne Marie Armstrong</dc:creator>
		
		<category><![CDATA[Classroom Activities]]></category>

		<category><![CDATA[Engagement]]></category>

		<category><![CDATA[Online Learning]]></category>

		<guid isPermaLink="false">http://cgi.lib.wayne.edu/blog/otl/?p=164</guid>
		<description><![CDATA[Educause Learning Initiative highlighted a technique called Google Jockeying (http://moourl.com/qjj0m). A student is assigned the role of the class “googler”. The information is then presented simultaneously on a separate screen and would supplement the lecture presentation. It is suggested that this might be a way to positively harness the need for consulting additional information. The [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt;font-family:">Educause Learning Initiative highlighted a technique called Google Jockeying (</span><span style="font-size: 11pt;font-family:"><a href="http://moourl.com/qjj0m">http://moourl.com/qjj0m</a>)</span><span style="font-size: 10pt;font-family:">. A student is assigned the role of the class “googler”. The information is then presented simultaneously on a separate screen and would supplement the lecture presentation. It is suggested that this might be a way to positively harness the need for consulting additional information. The role could be assigned to a different person during each lecture.  If separate screens are not available, the lecturer might pause and let the google jockey give a synopsis of information searches and let participants add any new searches that might help them in understanding or clarifying the presentation.  Incorporating this role is a good way to quickly assess understanding and it is an opportunity to coach the students on using the internet and on evaluating internet resources.</span><span style="font-size: 11pt;font-family:"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://cgi.lib.wayne.edu/blog/otl/2008/07/01/googling-during-class/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Podcast from Engaged Scholarship Summer Doctoral Seminar</title>
		<link>http://cgi.lib.wayne.edu/blog/otl/2008/06/24/podcast-from-engaged-scholarship-summer-doctoral-seminar/</link>
		<comments>http://cgi.lib.wayne.edu/blog/otl/2008/06/24/podcast-from-engaged-scholarship-summer-doctoral-seminar/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 16:41:34 +0000</pubDate>
		<dc:creator>Bill Warters</dc:creator>
		
		<category><![CDATA[Case Studies]]></category>

		<category><![CDATA[Engagement]]></category>

		<guid isPermaLink="false">http://cgi.lib.wayne.edu/blog/otl/?p=162</guid>
		<description><![CDATA[Previously I posted about the Department of Communication&#8217;s summer doctoral seminar on communication activism. The seminar went quite well and I&#8217;m pleased to announce that a podcast episode about the seminar is now available. The audio, captured on the go using a little olympus digital recorder, documents some of the excitement and learning that occurred during this [...]]]></description>
			<content:encoded><![CDATA[<p>Previously I posted about the Department of Communication&#8217;s <a href="http://cgi.lib.wayne.edu/blog/otl/2008/04/29/engaged-scholarship-taking-activism-and-social-justice-seriously-in-our-work/">summer doctoral seminar on communication activism</a>. The seminar went quite well and I&#8217;m pleased to announce that a podcast episode about the seminar is now available. The audio, captured on the go using a little olympus digital recorder, documents some of the excitement and learning that occurred during this year&#8217;s event. </p>
<p>You can get it (at no cost) in the iTunes Music Store - search for &#8220;Conflict Learning Audio&#8221;. You can also hear it online and/or download it at my Conflict Learning Audio podcast page <a href="http://www.campus-adr.net/podcast/">http://www.campus-adr.net/podcast/</a>  The direct link to just this episode <a href="http://www.campus-adr.net/podcast/index.php?id=20">is here</a>.</p>
<p>FYI, the podcast server is an old machine that sits under my faculty office desk, so please be patient with it, especially given the hefty 19.7 MB size of the file.</p>
<p>If you have iTunes installed on your computer, you can go directly to the podcast in iTunes using <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=78279742">this link</a>.</p>
<p>Here&#8217;s the full episode description:</p>
<p>Engaged Scholarship Seminar - 2008-06-21 by Bill Warters</p>
<p>This episode focuses on the 2008 Summer Doctoral Seminar hosted by Wayne State University’s Department of Communication. The theme was “Communication Activism: Engaged Scholarship” and it featured guest scholar Dr. Larry Frey from the University of Colorado. We get to hear from some of the student participants and listen in on an engaging discussion that took place after students returned from a activists’ tour of Detroit. Interviewed participants include Audrey Wagstaff, Brian Ekdale, Janet Donoghue, Karen Greiner, Nadine Yehya, Sarah McGhee and Teemu Kauppi.</p>
<p>(43:06min, 20MB)</p>
]]></content:encoded>
			<wfw:commentRss>http://cgi.lib.wayne.edu/blog/otl/2008/06/24/podcast-from-engaged-scholarship-summer-doctoral-seminar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Open Education Resources promoted by the Parliamentary Assembly of the Council of Europe</title>
		<link>http://cgi.lib.wayne.edu/blog/otl/2008/06/12/open-education-resources-promoted-by-the-parliamentary-assembly-of-the-council-of-europe/</link>
		<comments>http://cgi.lib.wayne.edu/blog/otl/2008/06/12/open-education-resources-promoted-by-the-parliamentary-assembly-of-the-council-of-europe/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 13:56:33 +0000</pubDate>
		<dc:creator>Bill Warters</dc:creator>
		
		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[Online Learning]]></category>

		<guid isPermaLink="false">http://cgi.lib.wayne.edu/blog/otl/?p=160</guid>
		<description><![CDATA[Brendan Barrett of the UN University reports that the Parlimentary Assembly of the Council of Europe has gone on record supporting open educational resources and open source tools like Moodle. Here&#8217;s more from Brendan:
The Parliamentary Assembly of the Council of Europe has just endorsed a recommendation to promote e-learning. This recommendation draws on the discussions [...]]]></description>
			<content:encoded><![CDATA[<p>Brendan Barrett of the UN University reports that the Parlimentary Assembly of the Council of Europe has gone on record supporting open educational resources and open source tools like Moodle. Here&#8217;s more from Brendan:</p>
<blockquote><p>The Parliamentary Assembly of the Council of Europe has just endorsed a recommendation to promote e-learning. This recommendation draws on the discussions that took place at preparatory e-conference on 1 October 2007, in which the UNU Media Studio participated via video conference (see blog post - http://www.mediastudio.unu.edu/en/2007/10/16/unu-recommendations-to-the-council-of-europe-2/).</p>
<p>The really good news is that the recommendation contains specific reference to the importance of promoting open source software and open educational resources, as proposed by the United Nations University. Here is the direct quotation:</p>
<p>&#8220;E-learning can be a powerful means of creating open educational resources accessible to everybody thus counteracting a divided knowledge society. In this regard, the Assembly calls on member parliaments to support the so-called &#8220;open source&#8221; movement in software development and initiatives for open educational resources - freely accessible on the Internet, and to adopt measures to combat the digital divide in order to close the gap between those who have access to ICT and the acquisition of ICT skills and those who do not, thus ensuring digital literacy for all.&#8221;</p>
<p>They later go on to make specific reference to the adoption of open source LMSs such as Moodle.</p>
<p>This is a truly important development for Europe (and for the entire world I hope!). Full recommendation attached. See the following conference website for papers and presentations </p>
<p>- http://assembly.coe.int/Main.asp?link=/Conferences/conferences_e.htm</p></blockquote>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://cgi.lib.wayne.edu/blog/otl/2008/06/12/open-education-resources-promoted-by-the-parliamentary-assembly-of-the-council-of-europe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wiki Writing: Collaborative Learning in the College Classroom</title>
		<link>http://cgi.lib.wayne.edu/blog/otl/2008/06/07/wiki-writing-collaborative-learning-in-the-college-classroom/</link>
		<comments>http://cgi.lib.wayne.edu/blog/otl/2008/06/07/wiki-writing-collaborative-learning-in-the-college-classroom/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 13:06:54 +0000</pubDate>
		<dc:creator>Bill Warters</dc:creator>
		
		<category><![CDATA[Classroom Activities]]></category>

		<category><![CDATA[Engagement]]></category>

		<category><![CDATA[Publishing]]></category>

		<category><![CDATA[SoTL]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://cgi.lib.wayne.edu/blog/otl/?p=158</guid>
		<description><![CDATA[A great collection of writing about wikis in the higher education context is available online as a wiki (no surprise there, eh?). It is entitled The Wild Wild Wiki/Wiki Writing: Collaborative Learning in the College Classroom. Perhaps more interesting is the news that the University of Michigan press will be turning the collection into a [...]]]></description>
			<content:encoded><![CDATA[<p>A great collection of writing about wikis in the higher education context is available online as a wiki (no surprise there, eh?). It is entitled The <a href="http://www.wildwiki.net/mediawiki/index.php?title=Main_Page">Wild Wild Wiki/Wiki Writing: Collaborative Learning in the College Classroom</a>. Perhaps more interesting is the news that the University of Michigan press will be turning the collection into a book. Here&#8217;s the contents you can read online.</p>
<p>Volume Introduction &#8220;WhatWas a Wiki, and Why Do I Care? A Short and Usable History of Wikis&#8221;<br />
Wikis and the Scholarship of Teaching and Learning<br />
- &#8220;Wikis in the Classroom: A Taxonomy&#8221;<br />
- &#8220;Wiki Justice, Social Ergonomics, and Ethical Collaborations&#8221;<br />
- &#8220;Building Learning Communities with Wikis&#8221;<br />
- &#8220;Content and Commentary: Parallel Structures of Organization and Interaction on Wikis&#8221;<br />
Wikis in Composition and Communication<br />
- &#8220;Disrupting Intellectual Property: Collaboration and Resistance in Wikis&#8221;<br />
- &#8220;Wiki Lore and Politics in the Classroom&#8221;<br />
- &#8220;An (Old) First-Timer&#8217;s Learning Curve: Curiosity, Trial, Resistance, and Accommodation&#8221;<br />
- &#8220;Above and Below the Double Line: Refactoring and that Old-Time Revision&#8221;<br />
- &#8220;Success Through Simplicity: On Developmental Writing and Community of Inquiry.&#8221;<br />
- &#8220;Wiki as Textshop: Constructing Knowledge in the Electronic Classroom&#8221;<br />
Wikis and the Higher Education Classroom<br />
- &#8220;Is there a Wiki in this Class? Wikibooks and the Future of Higher Education&#8221;<br />
- &#8220;Agency and Accountability: The Paradoxes of Wiki Discourse&#8221;<br />
- &#8220;One Wiki, Two Classrooms&#8221;<br />
- &#8220;Glossa Technologia: Anatomy of a Wiki-Based Annotated Bibliography&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://cgi.lib.wayne.edu/blog/otl/2008/06/07/wiki-writing-collaborative-learning-in-the-college-classroom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some Best Practices for Online Teaching</title>
		<link>http://cgi.lib.wayne.edu/blog/otl/2008/06/03/some-best-practices-for-online-teaching/</link>
		<comments>http://cgi.lib.wayne.edu/blog/otl/2008/06/03/some-best-practices-for-online-teaching/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 20:15:33 +0000</pubDate>
		<dc:creator>Anne Marie Armstrong</dc:creator>
		
		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[Classroom Activities]]></category>

		<category><![CDATA[Online Learning]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cgi.lib.wayne.edu/blog/otl/?p=150</guid>
		<description><![CDATA[This is a document that contains a table of best practices, tools and uses for building critical thinking skills while teaching online.  It is based on a document called: Designing Online Instruction that Develops Critical and Creative Thinking Skills, Paula Jones, ABD, MaryAnn Kolloff, Ed D Fred Kolloff, Ph D; With additions and suggestions [...]]]></description>
			<content:encoded><![CDATA[<p>This is a document that contains a table of best practices, tools and uses for building critical thinking skills while teaching online.  It is based on a document called: Designing Online Instruction that Develops Critical and Creative Thinking Skills, Paula Jones, ABD, MaryAnn Kolloff, Ed D<span> </span>Fred Kolloff, Ph D; With additions and suggestions from: Office for Teaching and Learning, WSU</p>
<p><a href="http://cgi.lib.wayne.edu/blog/otl/files/2008/06/some-best-practices-based-on.pdf">Best Practices Compilation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cgi.lib.wayne.edu/blog/otl/2008/06/03/some-best-practices-for-online-teaching/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Detroit Literary Map</title>
		<link>http://cgi.lib.wayne.edu/blog/otl/2008/05/27/detroit-literary-map/</link>
		<comments>http://cgi.lib.wayne.edu/blog/otl/2008/05/27/detroit-literary-map/#comments</comments>
		<pubDate>Wed, 28 May 2008 03:51:01 +0000</pubDate>
		<dc:creator>Bill Warters</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cgi.lib.wayne.edu/blog/otl/?p=144</guid>
		<description><![CDATA[The Institute for Detroit  Studies at Marygrove College has developed a fascinating map of the Detroit area. It reports on some 24 different locations, providing pictures and examples of how the location appeared in literary works. Wayne State University is one of the locations, of course! Have a look at the map here.
]]></description>
			<content:encoded><![CDATA[<p>The Institute for Detroit  Studies at Marygrove College has developed a fascinating map of the Detroit area. It reports on some 24 different locations, providing pictures and examples of how the location appeared in literary works. Wayne State University is one of the locations, of course! Have a <a title="Literary Map of Detroit" href="http://www.marygrove.edu/ids/Detroit_literary_map.asp">look at the map here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cgi.lib.wayne.edu/blog/otl/2008/05/27/detroit-literary-map/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Providing voice to courses</title>
		<link>http://cgi.lib.wayne.edu/blog/otl/2008/05/27/providing-voice-to-courses/</link>
		<comments>http://cgi.lib.wayne.edu/blog/otl/2008/05/27/providing-voice-to-courses/#comments</comments>
		<pubDate>Tue, 27 May 2008 14:10:05 +0000</pubDate>
		<dc:creator>Anne Marie Armstrong</dc:creator>
		
		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[Online Learning]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cgi.lib.wayne.edu/blog/otl/?p=136</guid>
		<description><![CDATA[I recently worked with an instructor from the Languages Department to add recorded voice messages and instructions to a Blackboard course. We used a tool called Audacity, open source software for recording and editing. It was easy to use, has an intuitive interface, and met all the needs of her course. It&#8217;s free and works [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">I recently worked with an instructor from the Languages Department to add recorded voice messages and instructions to a Blackboard course. We used a tool called Audacity, open source software for recording and editing. It was easy to use, has an intuitive interface, and met all the needs of her course. It&#8217;s free and works on both a PC and a Mac. You can download it at http://sourceforge.net/</p>
<p style="text-align: left">Adding voice to your course can make it more engaging, assist in accessibility, and provide a natural and compatible alternative to textual and visual information. I have put my own voice here.  <a href="http://cgi.lib.wayne.edu/blog/otl/files/2008/05/blogotl1.mp3">My message on adding voice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cgi.lib.wayne.edu/blog/otl/2008/05/27/providing-voice-to-courses/feed/</wfw:commentRss>
<enclosure url="http://cgi.lib.wayne.edu/blog/otl/files/2008/05/blogotl1.mp3" length="306706" type="audio/mpeg" />
		</item>
		<item>
		<title>23 Things - A self-paced Web 2.0 Tutorial</title>
		<link>http://cgi.lib.wayne.edu/blog/otl/2008/05/24/23-things-a-self-paced-web-20-tutorial/</link>
		<comments>http://cgi.lib.wayne.edu/blog/otl/2008/05/24/23-things-a-self-paced-web-20-tutorial/#comments</comments>
		<pubDate>Sat, 24 May 2008 13:31:19 +0000</pubDate>
		<dc:creator>Bill Warters</dc:creator>
		
		<category><![CDATA[Online Learning]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Tools]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://cgi.lib.wayne.edu/blog/otl/?p=138</guid>
		<description><![CDATA[While you or may not be library staff, you might still appreciate an opportunity to participate in a self-paced exploration of some of the cool features of Web 2.0. It could be the perfect summer learning task. The tutorial, developed by the California School Library Association, provides 23 Things for you to do. Each Thing will [...]]]></description>
			<content:encoded><![CDATA[<p>While you or may not be library staff, you might still appreciate an opportunity to participate in a self-paced exploration of some of the cool features of Web 2.0. It could be the perfect summer learning task. The tutorial, developed by the California School Library Association, provides 23 Things for you to do. Each Thing will show you one more web tool. There are many places for you to explore, experiment with, and think about creative ways to use this in your own work. If you are interested, visit <a href="http://schoollibrarylearning2.blogspot.com/">http://schoollibrarylearning2.blogspot.com/</a> and get started exploring.</p>
]]></content:encoded>
			<wfw:commentRss>http://cgi.lib.wayne.edu/blog/otl/2008/05/24/23-things-a-self-paced-web-20-tutorial/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Learning to Change video</title>
		<link>http://cgi.lib.wayne.edu/blog/otl/2008/05/19/learning-to-change-video/</link>
		<comments>http://cgi.lib.wayne.edu/blog/otl/2008/05/19/learning-to-change-video/#comments</comments>
		<pubDate>Mon, 19 May 2008 16:30:12 +0000</pubDate>
		<dc:creator>Bill Warters</dc:creator>
		
		<category><![CDATA[Engagement]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://cgi.lib.wayne.edu/blog/otl/2008/05/19/learning-to-change-video/</guid>
		<description><![CDATA[The  Pearson Foundation Digital Arts Alliance has produced a thought-provoking video on the direction that our education system needs to be moving in. You can check it out on YouTube. (thanks to Anne-Marie for the link)
]]></description>
			<content:encoded><![CDATA[<p>The  Pearson Foundation Digital Arts Alliance has produced a thought-provoking video on the direction that our education system needs to be moving in. You can <a href="http://www.youtube.com/watch?v=b4VhoWGZ2eA">check it out on YouTube</a>. (thanks to Anne-Marie for the link)</p>
]]></content:encoded>
			<wfw:commentRss>http://cgi.lib.wayne.edu/blog/otl/2008/05/19/learning-to-change-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>News Writing Course on Video</title>
		<link>http://cgi.lib.wayne.edu/blog/otl/2008/05/18/news-writing-course-on-video/</link>
		<comments>http://cgi.lib.wayne.edu/blog/otl/2008/05/18/news-writing-course-on-video/#comments</comments>
		<pubDate>Sun, 18 May 2008 13:29:46 +0000</pubDate>
		<dc:creator>Bill Warters</dc:creator>
		
		<category><![CDATA[Online Learning]]></category>

		<guid isPermaLink="false">http://cgi.lib.wayne.edu/blog/otl/2008/05/18/news-writing-course-on-video/</guid>
		<description><![CDATA[The Annenberg Foundation is a major sponsor of Learner.org, a site providing video-on-demand learning resources for teachers. Wayne State University is one of the mirror sites for the service, providing streaming bandwidth to users in our area.  One nice example of the kind of content available is the course on News Writing that was developed in conjunction with KHSL-TV/Chico, CA. [...]]]></description>
			<content:encoded><![CDATA[<p>The Annenberg Foundation is a major sponsor of <a href="http://www.learner.org/" title="Learner.org site">Learner.org</a>, a site providing video-on-demand learning resources for teachers. Wayne State University is one of the mirror sites for the service, providing streaming bandwidth to users in our area.  One nice example of the kind of content available is the course on <a href="http://www.learner.org/resources/series44.html" title="News Writing Course">News Writing</a> that was developed in conjunction with KHSL-TV/Chico, CA.  In order to watch the videos, you need to create an account on the site, but the process is fast and relatively painless. Here&#8217;s the abstract on the 15-session course:<br />
<blockquote>This series teaches the writing, reporting, editing, and communicating of information in the public interest. More than 100 journalists working in print, radio, and television reveal the secrets of their trade. Among those offering insights are Bob Woodward, Helen Thomas, Dave Barry, and Linda Ellerbee. Coverage of policy issues sheds light on journalism history, law, and ethics. A natural choice for students pursuing journalism or communications, News Writing is also an excellent resource for improving general writing skills, producing a school or university paper, continuing education for working journalists, or teacher professional development.    </p></blockquote>
<p> <img src="http://cgi.lib.wayne.edu/blog/otl/files/2008/05/newswriting_image.jpg" alt="Newswriting course image" hspace="10" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cgi.lib.wayne.edu/blog/otl/2008/05/18/news-writing-course-on-video/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
